Description
| Description | Minimum Requirements |
| Design standard | Multiple chamber incinerator to the design of EPA standards, Air pollution control |
| Description of the Chimney | Top mounted, self supporting |
| Incinerator performance | 150kg/hr |
| Refuse | Hospital waste and carcasses |
| Recommended Temperatures | Minimum 1000⁰C |
Dimensions:
|
At least 3000mm |
| Loading door opening | Minimum 700mm x 600mm |
| Hearth area | 5.00square meters |
| Description or grate/hearth | A full hearth supplied to prevent contaminated liquids from flowing into the ash pit without being incinerated |
| Primary chamber volume | At least 3 cubic meters |
| Mixing chamber volume | At least 1 cubic meters |
| Settling chamber volume | At least 3 cubic meters |
| Weight excluding chimney | 15, 000kg at manufacture |
| Firing tools supplied | Hoe, Poker and rake |
| Material of construction |
|
Refractory concrete:
|
|
| Insulation to walls | 1000⁰C Castable insulation |
Chimney stack:
|
|
| Controls:
Draught
Air supply
Electric
|
|
| Electricity supply required | 415 Volts Three phase. |
| Auxiliary fuel | Electrically operated only |
| Emission | Multiple chamber design with inbuilt emission control |
| Paint: Case and stack | 400⁰C Heat Resistant Grey |
| Temperature of case | 100⁰C |




