Description
| General Specifications | 6mm plate steel sheel construction |
| 11cm 1400 ° C refractory liner | |
| temperature controlled Burners | |
| secondary combustion burners | |
| interlock switch on load doors | |
| separete ash door | |
| one secondary residence @ 1000 ° C | |
| 400 ° C silicone based paint finish | |
| alloy temperature sensor | |
| factory wired and tested | |
| Capacity | 20kg/hr |
| primary Chamber | 1607 L |
| Hearth area | 1:36 aq.m |
| Secondary Chamber | 694L |
| Primary burner (oil) | 420.00btu |
| Secondary burner (oil) | 900,000 btu |
| Secondary combustion | 1/6 hp |
| Exhaust stack | 46cm x 6m |
| Electrical service | 220/50 |
| System weight | 5.700 kg |
| Dimension “D” | 152cm |
| Doad port height and | 60x60cm |
| Ash port height and | 36x36cm |




